CAD (0)
▾
Shielded Facility Room Power Line Filters
Shielded Facility Room Filters
Specifications
- Voltage Rating: 277/480 VAC @ 60 Hz
- Current Rating: 50 through 800 Amperes
- Insulation Resistance: Per MIL-PRF-15733, prior to discharge resistor installation.
- Dielectric Withstanding Voltage: 2250 VDC line-to-chassis per MIL-STD-202, Method 301 prior to installation of discharge resistor
- Voltage Drop: Less than 1% of rated voltage per paragraph 4.6.8 of MIL-PRF-15733
- Voltage Discharge: Discharge to less than 30 Volts within 30s after removal of power
- Operating Temperature: -40° C to +65° C
- Storage Temperature: -55° C to +105° C
- Insertion Loss: Measured per MIL-STD-220
- Modified: NEMA 1 type enclosure
- Cabinet Material: Stainless Steel construction
- Filter insert case material: Cold rolled steel construction with a corrosion resistant plating
- Epoxy paint optional
- Shielding effectiveness measured on clean side greater than 100 dB from 14KHz or 100KHz to 10 GHz
- Dual removable access covers
1 2
Item # |
Item Name |
Alternating Current (AC) Voltage at 60 Hertz (Hz) |
Operating Temperature |
Number of Lines |
Current Rating |
---|---|---|---|---|---|
A-11030-2 | N/A 2 Line 50 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 2 | Current Rating N/A 50 A |
A-11030-3 | N/A 3 Line 50 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 3 | Current Rating N/A 50 A |
A-11030-4 | N/A 4 Line 50 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 4 | Current Rating N/A 50 A |
A-11031-2 | N/A 2 Line 100 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 2 | Current Rating N/A 100 A |
A-11031-3 | N/A 3 Line 100 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 3 | Current Rating N/A 100 A |
A-11031-4 | N/A 4 Line 100 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 4 | Current Rating N/A 100 A |
A-11032-2 | N/A 2 Line 150 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 2 | Current Rating N/A 150 A |
A-11032-3 | N/A 3 Line 150 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 3 | Current Rating N/A 150 A |
A-11032-4 | N/A 4 Line 150 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 4 | Current Rating N/A 150 A |
A-11033-2 | N/A 2 Line 200 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 2 | Current Rating N/A 200 A |
A-11033-3 | N/A 3 Line 200 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 3 | Current Rating N/A 200 A |
A-11033-4 | N/A 4 Line 200 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 4 | Current Rating N/A 200 A |
A-11034-2 | N/A 2 Line 300 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 2 | Current Rating N/A 300 A |
A-11034-3 | N/A 3 Line 300 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 3 | Current Rating N/A 300 A |
A-11034-4 | N/A 4 Line 300 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 4 | Current Rating N/A 300 A |
A-11035-2 | N/A 2 Line 400 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 2 | Current Rating N/A 400 A |
A-11035-3 | N/A 3 Line 400 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 3 | Current Rating N/A 400 A |
A-11035-4 | N/A 4 Line 400 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 4 | Current Rating N/A 400 A |
A-11036-2 | N/A 2 Line 800 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 2 | Current Rating N/A 800 A |
A-11036-3 | N/A 3 Line 800 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 3 | Current Rating N/A 800 A |
A-11036-4 | N/A 4 Line 800 Ampere (A) Current Rating High Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 4 | Current Rating N/A 800 A |
A-11037-2 | N/A 2 Line 50 Ampere (A) Current Rating Standard Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 2 | Current Rating N/A 50 A |
A-11037-3 | N/A 3 Line 50 Ampere (A) Current Rating Standard Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 3 | Current Rating N/A 50 A |
A-11037-4 | N/A 4 Line 50 Ampere (A) Current Rating Standard Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 4 | Current Rating N/A 50 A |
A-11038-2 | N/A 2 Line 100 Ampere (A) Current Rating Standard Performance Shielded Facility Room Power Line Filter | Alternating Current (AC) Voltage at 60 Hertz (Hz) N/A 270 V480 V | Operating Temperature N/A -40 to +65 ºC | Number of Lines N/A 2 | Current Rating N/A 100 A |
1 2